cPanel Shared Hosting Service
Now all packages run on NVMe Servers ( faster 6x than SSD Storage )
Enterprise Business | Business Package | Small Business | |
---|---|---|---|
Monthly Price | From 881.25L.E. | From 371.25L.E. | From 112.50L.E. |
Annually Price | 11750 L.E. | 4950 L.E. | 1500 L.E. |
Domain | Unlimited | Unlimited | 1 |
Firewall Protection | FireWall & Antivirus Protection | FireWall & Antivirus Protection | FireWall & Antivirus Protection |
website Migrations | Free Migrations Move your website for free |
Free Migrations Move your website for free |
Free Migrations Move your website for free |
SSL included | Free | Free | Free |
Support Web Disk | |||
e-mail Accounts | Unlimited | Unlimited | Unlimited |
Analysis Email (Track Delivery) | Unlimited | Unlimited | Unlimited |
SMTP | |||
PHP INI Editor | Unlimited | Unlimited | Unlimited |
Professional Web Site Builder | |||
IMAP/POP3 | |||
Web Mail | |||
MySQL Databases | Unlimited | Unlimited | 10 Databases |
MySQL Users | Unlimited | Unlimited | Unlimited |
Multi PHP Versions up to 8.1 | |||
CGI | |||
FTP Accounts | Unlimited | Unlimited | Unlimited |
Password Protected Folders | |||
Control Panel | cPanel | cPanel | cPanel |
WordPress Toolkit | |||
Uptime | 99.9% | 99.9% | 99.9% |
WordPress Auto installer | Free | Free | Free |
Total Space |
250 GB |
50 GB |
5 GB |
Monthly Traffic | Unlimited | Upto 1000 GB | Upto 100 GB |
Order Now | Order Now | Order Now |